| Date | No. of Donations | Donations | Charges | Net Income | No. of Invoices | Invoices | Payments Made | Payments Owing | Kitty Balance |
| Mar 2007 | 11 | 186.79 | 7.32 | 179.47 | 2 | 95.00 | 95.00 | 0 | 84.47 |
| Apr 2007 | 10 | 150.95 | 5.09 | 145.86 | 3 | 110.00 | 110.00 | 0 | 35.86 |
| May 2007 | 12 | 176.85 | 13.79 | 163.06 | 5 | 148.11 | 148.11 | 0 | 14.95 |
| Jun 2007 | 12 | 148.40 | 6.20 | 142.2 | 3 | 100.11 | 100.11 | 0 | 42.09 |
| Jul 2007 | 10 | 168.76 | 5.31 | 163.45 | 3 | 175.00 | 175.00 | 0 | -11.55 |
| Aug 2007 | 10 | 250.41 | 10.03 | 240.38 | 3 | 100.11 | 100.11 | 0 | 140.27 |
| Sep 2007 | 9 | 94.89 | 4.20 | 90.69 | 5 | 177.87 | 177.87 | 0 | -87.18 |
| Oct 2007 | 13 | 297.27 | 12.55 | 284.72 | 4 | 136.74 | 136.74 | 0 | 147.98 |
| Nov 2007 | 10 | 126.52 | 5.34 | 121.18 | 6 | 176.18 | 176.18 | 0 | -55 |
| Dec 2007 | 14 | 329.06 | 14.53 | 314.53 | 6 | 183.18 | 183.18 | 0 | 131.35 |
| Jan 2008 | 8 | 225.33 | 8.41 | 216.92 | 5 | 244.68 | 244.68 | 0 | -27.76 |
| Feb 2008 | 9 | 345.74 | 13.80 | 331.94 | 5 | 169.68 | 169.68 | 0 | 162.26 |
| Mar 2008 | 8 | 193.03 | 7.67 | 185.36 | 5 | 169.68 | 169.68 | 0 | 15.68 |
| Apr 2008 | 6 | 60.42 | 2.24 | 58.18 | 5 | 169.68 | 169.68 | 0 | -111.5 |
| May 2008 | 8 | 110.62 | 4.53 | 106.09 | 5 | 169.68 | 169.68 | 0 | -63.59 |
| Jun 2008 | 11 | 389.18 | 15.85 | 373.33 | 5 | 169.68 | 169.68 | 0 | 203.65 |
| Jul 2008 | 6 | 107.05 | 4.36 | 102.69 | 5 | 169.68 | 169.68 | 0 | -66.99 |
| Aug 2008 | 9 | 143.38 | 5.81 | 137.57 | 5 | 169.68 | 169.68 | 0 | -32.11 |
| Sep 2008 | 7 | 82.85 | 3.48 | 79.37 | 8 | 171.86 | 171.86 | 0 | -92.49 |
| Oct 2008 | 11 | 152.52 | 7.04 | 145.48 | 5 | 174.42 | 174.42 | 0 | -28.94 |
| Nov 2008 | 5 | 58.01 | 1.34 | 56.67 | 5 | 175.79 | 175.79 | 0 | -119.12 |
| Dec 2008 | 8 | 144.57 | 6.18 | 138.39 | 6 | 193.03 | 193.03 | 0 | -54.64 |
| Jan 2009 | 6 | 136.54 | 5.38 | 131.16 | 5 | 181.62 | 181.62 | 0 | -50.46 |
| Feb 2009 | 10 | 181.01 | 8.05 | 172.96 | 5 | 172.89 | 172.89 | 0 | 0.069999999999993 |
| Mar 2009 | 6 | 173.71 | 7.25 | 166.46 | 5 | 173.09 | 173.09 | 0 | -6.63 |
| Apr 2009 | 5 | 160.63 | 2.36 | 158.27 | 5 | 173.09 | 173.09 | 0 | -14.82 |
| May 2009 | 10 | 254.86 | 10.52 | 244.34 | 5 | 173.09 | 173.09 | 0 | 71.25 |
| Jun 2009 | 6 | 155.00 | 3.89 | 151.11 | 4 | 171.86 | 171.86 | 0 | -20.75 |
| Jul 2009 | 8 | 138.73 | 4.90 | 133.83 | 4 | 171.86 | 171.86 | 0 | -38.03 |
| Aug 2009 | 7 | 285.00 | 11.48 | 273.52 | 4 | 171.86 | 171.86 | 0 | 101.66 |
| Sep 2009 | 5 | 112.74 | 4.25 | 108.49 | 4 | 171.86 | 171.86 | 0 | -63.37 |
| Oct 2009 | 5 | 230.00 | 8.74 | 221.26 | 4 | 171.86 | 171.86 | 0 | 49.4 |
| Nov 2009 | 4 | 107.44 | 1.98 | 105.46 | 5 | 192.31 | 192.31 | 0 | -86.85 |
| Dec 2009 | 7 | 101.86 | 4.40 | 97.46 | 4 | 171.86 | 171.86 | 0 | -74.4 |
| Jan 2010 | 5 | 71.08 | 2.72 | 68.36 | 3 | 120.11 | 120.11 | 0 | -51.75 |
| Feb 2010 | 8 | 155.77 | 4.46 | 151.31 | 3 | 122.61 | 122.61 | 0 | 28.7 |
| Mar 2010 | 9 | 281.35 | 11.33 | 270.02 | 3 | 122.61 | 122.61 | 0 | 147.41 |
| Apr 2010 | 8 | 212.34 | 8.42 | 203.92 | 3 | 122.61 | 122.61 | 0 | 81.31 |
| May 2010 | 3 | 162.68 | 5.46 | 157.22 | 3 | 122.61 | 122.61 | 0 | 34.61 |
| June 2010 | 5 | 85.00 | 3.34 | 81.66 | 3 | 122.61 | 122.61 | 0 | -40.95 |
| July 2010 | 3 | 55.00 | 0.98 | 54.02 | 3 | 122.61 | 122.61 | 0 | -68.59 |
| Aug 2010 | 0.00 | 0.00 | 0 | 3 | 122.61 | 0.00 | 122.61 | 0 | |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |
| Grand Totals | 327 | 7003.34 | 274.98 | 6728.36 | 182 | 6625.47 | 6502.86 | 122.61 | 225.5 |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |
Our thanks to all those who have donated either time or money or both. Click Here to see the list of the donations by member
and what methods were used to donate
and get all details for any given month
Thanks to you, we have £225.5 in the kitty to pay the outstanding invoices of £122.61 and so the immediate bills are covered. BUT, please keep those donations coming!