Monthly Financial Detail - Donations and Invoices
There are 3 INVOICE records| Invoice Description / Number | Invoice Amount | Amount Paid | Balance |
| Server 2 | 58.75 | 58.75 | 0 |
| HlstatsX Hosting | 5.11 | 5.11 | 0 |
| 107 Hosting (Windows) | 58.75 | 58.75 | 0 |
| ========================== | ========== | ========== | ========== |
| Totals | 122.61 | 122.61 | 0 |
| ========================== | ========== | ========== | ========== |
There are 2 DONATION records
| Clan Name | Donation | Charges | Net Contribution |
| DeadMeat | 20.0000 | 0.0000 | 20.0000 |
| Nicce | 20.0000 | 0.0000 | 20.0000 |
| ========================== | ========== | ========== | ========== |
| Totals | 40 | 0 | 40 |
| ========================== | ========== | ========== | ========== |
There was a deficit of £82.61 during this month