Monthly Financial Detail - Donations and Invoices
There are 2 INVOICE records| Invoice Description / Number | Invoice Amount | Amount Paid | Balance |
| Server 2 | 60.00 | 60.00 | 0 |
| HlstatsX Hosting | 5.11 | 5.11 | 0 |
| ========================== | ========== | ========== | ========== |
| Totals | 65.11 | 65.11 | 0 |
| ========================== | ========== | ========== | ========== |
There are 2 DONATION records
| Clan Name | Donation | Charges | Net Contribution |
| DeadMeat | 15.0000 | 0.0000 | 15.0000 |
| Nicce | 15.0000 | 0.7700 | 14.2300 |
| ========================== | ========== | ========== | ========== |
| Totals | 30 | 0.77 | 29.23 |
| ========================== | ========== | ========== | ========== |
There was a deficit of £35.88 during this month