| Method ID | Payment Method | No of Donations | Donations | Charges | Net Income |
| 4 | Bank Transfer | 16 | 294.06 | 11.90 | 282.16 |
| 7 | Cheque | 2 | 30.00 | 0.00 | 30 |
| 3 | Euro Credit Card | 1 | 5.00 | 0.00 | 5 |
| 6 | Neteller | 1 | 17.81 | 0.71 | 17.1 |
| 1 | Paypal | 403 | 8844.44 | 344.31 | 8500.13 |
| 2 | UK Credit Card | 1 | 5.00 | 0.37 | 4.63 |
| 5 | Western Union | 2 | 62.47 | 1.22 | 61.25 |
Report printed