| Method ID | Payment Method | No of Donations | Donations | Charges | Net Income |
| 4 | Bank Transfer | 8 | 247.66 | 8.90 | 238.76 |
| 3 | Euro Credit Card | 1 | 5.00 | 0.00 | 5 |
| 6 | Neteller | 1 | 17.81 | 0.71 | 17.1 |
| 1 | PayPal | 320 | 6820.40 | 267.79 | 6552.61 |
| 2 | UK Credit Card | 1 | 5.00 | 0.37 | 4.63 |
| 5 | Western Union | 2 | 62.47 | 1.22 | 61.25 |
Report printed